Specifications
Weight: | 2.509 DWT (3.90 grams) |
Approx. Shoulder Width: | 2.56 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 3.95 mm |
Material: | Gold |
Surface Finish: | Polished |
Plating Type: | N/A |
Primary Stone Size: | 3 x 3 x 3 mm |
Primary Stone Count: | 1-stone |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Shape: | Square |
Approx. Top Dimensions: | 15.7 mmx15.1 mm |
Approx. Shank Base Width: | 2.88 mm |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.73 mm |
Selling Unit of Measure: | EA |
Gender: | Ladies |
Primary Stone Type: | Aquamarine |
Comes Set With
Quantity | Stone |
---|---|
21 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
1 | 03.00 MM AA Princess, Genuine Aqua - Square Princess; AA Quality |