Specifications
Weight: | 1.3882 DWT (2.16 grams) |
Approx. Shoulder Width: | 1.7 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 2.5 mm |
Top Inside Span: | 4 mm |
Brand Name: | 302 |
Collection: | Essentials |
Approx. Height: | 21.9 mm |
Material: | Gold |
Approx. Shank Base Width: | 1.7 mm |
Surface Finish: | Polished |
Plating Type: | Rhodium-Plated |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Primary Stone Size: | 3 mm |
Primary Stone Shape: | Round |
Approx. Width: | 11.2 mm |
Approx. Length: | 21.2 mm |
Gender: | Ladies |
Ring Back Design: | closed back |
Approx. Top Dimensions: | 11 mm |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Count: | 1-stone |
Primary Stone Type: | Aquamarine |
Total Diamond Carat Weight: | 0.05 CTW |
Comes Set With
Quantity | Stone |
---|---|
6 | 01.30 MM (01.25 - 01.35) Faceted, I1 ROUND FACETED GH GENUINE BOM DIAMOND |
1 | 03.00 MM AA Faceted, Genuine Aqua - Round Faceted; AA Quality |