Specifications
Weight: | 1.7649 DWT (2.74 grams) |
Approx. Shoulder Width: | 1.9 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 4.45 mm |
Approx. Height: | 24.4 mm |
Material: | Gold |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.9 mm |
Approx. Shank Base Width: | 1.9 mm |
Approx. Length: | 22.2 mm |
Approx. Width: | 7.15 mm |
Gender: | Ladies |
Plating Type: | Rhodium-Plated |
Surface Finish: | Polished |
Primary Stone Shape: | Round |
Approx. Top Dimensions: | 7.15x7.15 mm |
Ring Back Design: | closed back |
Diamond Color: | G-H |
Diamond Clarity: | I1 |
Primary Stone Type: | Diamond |
Primary Stone Size: | 2.5 mm |
Primary Stone Count: | 1-stone |
Total Diamond Carat Weight: | 0.06 CT |
Comes Set With
Quantity | Stone |
---|---|
1 | 02.50 MM (02.44 - 02.50) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |