Specifications
Weight: | 1.3886 DWT (2.16 grams) |
Approx. Shoulder Width: | 1.7 mm |
Approx. Finger Size: | 7 |
Approx. Top Height: | 4.4 mm |
Approx. Height: | 23.15 mm |
Material: | Gold |
Selling Unit of Measure: | EA |
Ring Fit: | Standard |
Approx. Shank Base Thickness: | 1.7 mm |
Approx. Shank Base Width: | 1.7 mm |
Approx. Length: | 20.9 mm |
Approx. Width: | 2.6 mm |
Gender: | Ladies |
Plating Type: | N/A |
Surface Finish: | Polished |
Primary Stone Shape: | Straight Baguette |
Primary Stone Size: | 4 x 2 mm |
Approx. Top Dimensions: | 5.4x2.6 mm |
Ring Back Design: | closed back |
Primary Stone Type: | Diamond |
Diamond Clarity: | SI2-SI3, I1 |
Diamond Color: | G-H |
Primary Stone Count: | 1-stone |
Total Diamond Carat Weight: | 1/5 CTW |
Comes Set With
Quantity | Stone |
---|---|
6 | 01.50 MM (01.41 - 01.55) Full Cut, I1 ROUND FULL CUT G-H GENUINE DIAMOND |
1 | 04.00 X 02.00 MM Step, SI2-SI3 STRAIGHT BAGUETTE STEP GHI GENUINE DIAMOND |
- This item will no longer be offered and is only available while supplies last.
- This item's availability is limited to quantities on hand. Backorders are not allowed.